<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6-RC2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BostonSportsNation.net</title>
	<link>http://www.bostonsportsnation.net</link>
	<description>New England Boston Sports weblog</description>
	<pubDate>Mon, 11 Jan 2010 16:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6-RC2</generator>
	<language>en</language>
			<item>
		<title>Baltimore Ravens 33, New England Patriots 14</title>
		<link>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-33-new-england-patriots-14/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-33-new-england-patriots-14/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:01:51 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots must have forgot when the game started yesterday as the Ravens thumped them 24-0 in the first quarter and that was way too big of a hole for even Tom Brady to bring them back from.  Tom Brady had probably his worst playoff game of his career as he completed 23 of 42 [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots must have forgot when the game started yesterday as the Ravens thumped them 24-0 in the first quarter and that was way too big of a hole for even Tom Brady to bring them back from.  Tom Brady had probably his worst playoff game of his career as he completed 23 of 42 [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/11/baltimore-ravens-33-new-england-patriots-14/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-33-new-england-patriots-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltimore Ravens vs. New England Patriots</title>
		<link>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-vs-new-england-patriots/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-vs-new-england-patriots/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:01:58 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots are 8-0 at home this season and they look to keep the streak alive tomorrow against the Ravens in the Wild Card Round of the playoffs.  The Patriots will likely use a lot of short passes and running plays in a attempt to keep the Ravens&#8217; offense off the field.  The Patriots are [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots are 8-0 at home this season and they look to keep the streak alive tomorrow against the Ravens in the Wild Card Round of the playoffs.  The Patriots will likely use a lot of short passes and running plays in a attempt to keep the Ravens&#8217; offense off the field.  The Patriots are [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/09/baltimore-ravens-vs-new-england-patriots/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/11/baltimore-ravens-vs-new-england-patriots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Brady came all the way back for the New England Patriots in 2010</title>
		<link>http://www.bostonsportsnation.net/2010/01/04/tom-brady-came-all-the-way-back-for-the-new-england-patriots-in-2010/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/04/tom-brady-came-all-the-way-back-for-the-new-england-patriots-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:01:23 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[32-year old QB Tom Brady missed almost all of the 2009 season but you would never have known that watching him play in 2010.  Brady played in all 16 games for the Patriots this season and he completed 371 of 565 passes (65.7%) for 4,398 yards with 28 TD passes and 13 INTs (96.2 QB [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old QB Tom Brady missed almost all of the 2009 season but you would never have known that watching him play in 2010.  Brady played in all 16 games for the Patriots this season and he completed 371 of 565 passes (65.7%) for 4,398 yards with 28 TD passes and 13 INTs (96.2 QB [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/04/tom-brady-came-all-the-way-back-for-the-new-england-patriots-in-2010/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/04/tom-brady-came-all-the-way-back-for-the-new-england-patriots-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New England Patriots lose Wes Welker for the year</title>
		<link>http://www.bostonsportsnation.net/2010/01/04/the-new-england-patriots-lose-wes-welker-for-the-year/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/04/the-new-england-patriots-lose-wes-welker-for-the-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:01:17 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots have lost Pro Bowl WR Wes Welker for the rest of the season due to a torn ACL and MCL in his left knee that he injured against the Texans yesterday.  Welker played in 14 games this season for the Patriots and he caught 123 passes for 1,348 yards (11.0 avg) with 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots have lost Pro Bowl WR Wes Welker for the rest of the season due to a torn ACL and MCL in his left knee that he injured against the Texans yesterday.  Welker played in 14 games this season for the Patriots and he caught 123 passes for 1,348 yards (11.0 avg) with 4 [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/04/the-new-england-patriots-lose-wes-welker-for-the-year/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/04/the-new-england-patriots-lose-wes-welker-for-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Texans 34, New England Patriots 27</title>
		<link>http://www.bostonsportsnation.net/2010/01/04/houston-texans-34-new-england-patriots-27/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/04/houston-texans-34-new-england-patriots-27/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:01:16 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Texans scored the last 21 points in this game putting the Patriots away.  The Patriots could never really decide whether or not they wanted to win this game or not as they kept switching QBs during the game.  Tom Brady was so-so when he played as he completed 17 of 26 passes for 186 [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans scored the last 21 points in this game putting the Patriots away.  The Patriots could never really decide whether or not they wanted to win this game or not as they kept switching QBs during the game.  Tom Brady was so-so when he played as he completed 17 of 26 passes for 186 [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/04/houston-texans-34-new-england-patriots-27/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/04/houston-texans-34-new-england-patriots-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New England Patriots vs. Houston Texans</title>
		<link>http://www.bostonsportsnation.net/2010/01/04/new-england-patriots-vs-houston-texans/</link>
		<comments>http://www.bostonsportsnation.net/2010/01/04/new-england-patriots-vs-houston-texans/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:01:12 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots are playing for the #3 seed in the playoffs while the Texans still have a shot at making the playoffs with a win and a little help.  I have a feeling that the Patriots might not be going all out in this game content to be the #4 seed in the playoffs.  Tom Brady [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots are playing for the #3 seed in the playoffs while the Texans still have a shot at making the playoffs with a win and a little help.  I have a feeling that the Patriots might not be going all out in this game content to be the #4 seed in the playoffs.  Tom Brady [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2010/01/02/new-england-patriots-vs-houston-texans-2/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2010/01/04/new-england-patriots-vs-houston-texans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New England Patriots send four players to the Pro Bowl</title>
		<link>http://www.bostonsportsnation.net/2009/12/31/the-new-england-patriots-send-four-players-to-the-pro-bowl/</link>
		<comments>http://www.bostonsportsnation.net/2009/12/31/the-new-england-patriots-send-four-players-to-the-pro-bowl/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:12:45 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots have sent four players to the Pro Bowl.  The Patriots hope that they have to cancel their plans due to them being in the Super Bowl.  32-year old QB Tom Brady has made it all the way back from his serious knee injury last season to the Pro Bowl.  Brady has played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots have sent four players to the Pro Bowl.  The Patriots hope that they have to cancel their plans due to them being in the Super Bowl.  32-year old QB Tom Brady has made it all the way back from his serious knee injury last season to the Pro Bowl.  Brady has played in [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2009/12/31/the-new-england-patriots-send-four-players-to-the-pro-bowl/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2009/12/31/the-new-england-patriots-send-four-players-to-the-pro-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New England Patriots 35, Jacksonville Jaguars 7</title>
		<link>http://www.bostonsportsnation.net/2009/12/28/new-england-patriots-35-jacksonville-jaguars-7/</link>
		<comments>http://www.bostonsportsnation.net/2009/12/28/new-england-patriots-35-jacksonville-jaguars-7/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:12:28 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots completely destroyed the Jaguars yesterday at Foxboro.  Tom Brady was awesome completing 23 of 26 passes for 267 yards with 4 TD passes and 0 INTs.  Sammy Morris led the way on the ground for the Patriots last night with 95 yards rushing on 12 carries (7.9 ypc) with a TD run.  Fred [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots completely destroyed the Jaguars yesterday at Foxboro.  Tom Brady was awesome completing 23 of 26 passes for 267 yards with 4 TD passes and 0 INTs.  Sammy Morris led the way on the ground for the Patriots last night with 95 yards rushing on 12 carries (7.9 ypc) with a TD run.  Fred [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2009/12/28/new-england-patriots-35-jacksonville-jaguars-7/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2009/12/28/new-england-patriots-35-jacksonville-jaguars-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New England Patriots 17, Buffalo Bills 10</title>
		<link>http://www.bostonsportsnation.net/2009/12/24/new-england-patriots-17-buffalo-bills-10/</link>
		<comments>http://www.bostonsportsnation.net/2009/12/24/new-england-patriots-17-buffalo-bills-10/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:12:03 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New England Patriots (9-5) didn&#8217;t play their best on Sunday, but they did enough to beat the Buffalo Bills (5-9).  Randy Moss was probably the Patriots top offensive player, coming off a week where people claimed he quit on plays.  Moss caught 5 passes for 70 yards and 1 touchdown.  It was one of [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots (9-5) didn&#8217;t play their best on Sunday, but they did enough to beat the Buffalo Bills (5-9).  Randy Moss was probably the Patriots top offensive player, coming off a week where people claimed he quit on plays.  Moss caught 5 passes for 70 yards and 1 touchdown.  It was one of [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2009/12/21/new-england-patriots-17-buffalo-bills-10/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2009/12/24/new-england-patriots-17-buffalo-bills-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New England Patriots at Buffalo Bills preview</title>
		<link>http://www.bostonsportsnation.net/2009/12/19/new-england-patriots-at-buffalo-bills-preview/</link>
		<comments>http://www.bostonsportsnation.net/2009/12/19/new-england-patriots-at-buffalo-bills-preview/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:12:53 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category>Patriots</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New England Patriots (8-5) have not been very good on the road this year, but that will likely change this week as they take on the Buffalo Bills (5-8).  The Patriots have beat the Bills in 12 straight matchups, and I don&#8217;t expect this one to be any different despite all of the negative [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots (8-5) have not been very good on the road this year, but that will likely change this week as they take on the Buffalo Bills (5-8).  The Patriots have beat the Bills in 12 straight matchups, and I don&#8217;t expect this one to be any different despite all of the negative [&#8230;]</p>
<p><b>More:</b> <a target='_blank' href='http://www.patriotslocker.com/2009/12/18/new-england-patriots-at-buffalo-bills-preview/'> continued here </a>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonsportsnation.net/2009/12/19/new-england-patriots-at-buffalo-bills-preview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
